<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.omarha-redeye.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omarha-redeye.com/blog</link>
	<description>Professional Information on Omar Ha-Redeye</description>
	<lastBuildDate>Tue, 19 Jan 2010 21:08:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live-blogging Dion in Brampton Using SpinVox &#171; Omar Ha-Redeye</title>
		<link>http://www.omarha-redeye.com/blog/about/comment-page-1/#comment-10</link>
		<dc:creator>Live-blogging Dion in Brampton Using SpinVox &#171; Omar Ha-Redeye</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarha-redeye.com/?page_id=2#comment-10</guid>
		<description>[...] text using Ping.fm and posted as a live-blog.  You can follow him on Twitter, or one of the many other social network services that support [...]</description>
		<content:encoded><![CDATA[<p>[...] text using Ping.fm and posted as a live-blog.  You can follow him on Twitter, or one of the many other social network services that support [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law Library - University at Buffalo Libraries</title>
		<link>http://www.omarha-redeye.com/blog/about/comment-page-1/#comment-8</link>
		<dc:creator>Law Library - University at Buffalo Libraries</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarha-redeye.com/?page_id=2#comment-8</guid>
		<description>[...] students who have created student groups on the network.&#160; I&#8217;m tapped into several&#160;social networks, and participate in almost all of the largest [...]</description>
		<content:encoded><![CDATA[<p>[...] students who have created student groups on the network.&nbsp; I&rsquo;m tapped into several&nbsp;social networks, and participate in almost all of the largest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
